This Cookie Policy was last updated on May 14, 2020 and applies to citizens of the European Economic Area.
Our website, https://launchpad3.kinsta.cloud (hereinafter: “the website”) uses cookies and other related technologies (for convenience all technologies are referred to as “cookies”). Cookies are also placed by third parties we have engaged. In the document below we inform you about the use of cookies on our website.
A cookie is a small simple file that is sent along with pages of this website and stored by your browser on the hard drive of your computer or another device. The information stored therein may be returned to our servers or to the servers of the relevant third parties during a subsequent visit.
A script is a piece of program code that is used to make our website function properly and interactively. This code is executed on our server or on your device.
A web beacon (or a pixel tag) is a small, invisible piece of text or image on a website that is used to monitor traffic on a website. In order to do this, various data about you is stored using web beacons.
When you visit our website for the first time, we will show you a pop-up with an explanation about cookies. As soon as you click on “Allow all cookies”, you consent to us using all cookies and plug-ins as described in the pop-up and this Cookie Policy. You can disable the use of cookies via your browser, but please note that our website may no longer work properly.
5.1 Manage your consent settings
6.1 Technical or functional cookies
Some cookies ensure that certain parts of the website work properly and that your user preferences remain known. By placing functional cookies, we make it easier for you to visit our website. This way, you do not need to repeatedly enter the same information when visiting our website and, for example, the items remain in your shopping cart until you have paid. We may place these cookies without your consent.
6.2 Analytical cookies
We use analytical cookies to optimize the website experience for our users. With these analytical cookies we get insights in the usage of our website. We ask your permission to place analytical cookies.
6.3 Advertising cookies
On this website we use advertising cookies, enabling us to personalize the advertisements for you, and we (and third parties) gain insights into the campaign results. This happens based on a profile we create based on your click and surfing on and outside https://launchpad3.kinsta.cloud. With these cookies you, as website visitor are linked to a unique ID, so you do not see the same ad more than once for example.
Because these cookies are marked as tracking cookies, we ask your permission to place these.
6.4 Social media buttons
On our website we have included buttons for Facebook, Twitter, LinkedIn and Instagram to promote webpages (e.g. “like”, “pin”) or share (e.g. “tweet”) on social networks like Facebook, Twitter, LinkedIn and Instagram. These buttons work using pieces of code coming from Facebook, Twitter, LinkedIn and Instagram themselves. This code places cookies. These social media buttons also can store and process certain information, so a personalized advertisement can be shown to you.
Please read the privacy statement of these social networks (which can change regularly) to read what they do with your (personal) data which they process using these cookies. The data that is retrieved is anonymized as much as possible. Facebook, Twitter, LinkedIn and Instagram are located in the United States.
We use Elementor for content creation. Read more
Name | Retention | Function |
---|---|---|
Statistics | ||
elementor | persistent | Store performed actions on the website |
This data is not shared with third parties.
We use Facebook for display of recent social posts and/or social share buttons. Read more
Name | Retention | Function |
---|---|---|
Marketing/Tracking | ||
_fbp | 3 months | Track visits across websites |
actppresence | 1 year | Manage ad display frequency |
_fbc | 2 years | Stores last visit |
fbm* | 1 year | Store account details |
xs | 3 months | Store a unique session ID |
fr | 3 months | Enable ad delivery or retargeting |
datr | 2 years | Provide fraud prevention |
sb | 2 years | Store browser details |
*_fbm_ | 1 year | Store account details |
Functional | ||
wd | 1 week | Determine screen resolution |
act | 90 days | Keep users logged in |
c_user | 90 days | Store a unique user ID |
csm | 90 days | Provide fraud prevention |
presence | session | Track if the browser tab is active |
For more information, please read the Facebook Privacy Statement.
We use Google Analytics for website statistics. Read more
Name | Retention | Function |
---|---|---|
Statistics (anonymous) | ||
_ga | 2 years | |
_gid | 1 day | Count and track pageviews |
For more information, please read the Google Analytics Privacy Statement.
We use CleanTalk Spam Protect for spam prevention. Read more
Name | Retention | Function |
---|---|---|
Functional | ||
ct_sfw_pass_key | ||
ct_checkjs | ||
apbct_visible_fields | ||
ct_ps_timestamp | ||
ct_fkp_timestamp | ||
ct_timezone | ||
ct_pointer_data | ||
apbct_site_landing_ts | ||
Purpose pending investigation | ||
apbct_visible_fields_count | session | |
apbct_prev_referer | session | Store referrer ID’s |
apbct_timestamp | session | |
apbct_page_hits | session | |
apbct_cookies_test | session | Checks if cookies can be placed |
For more information, please read the CleanTalk Spam Protect Privacy Statement.
We use Google Fonts for display of webfonts. Read more
Name | Retention | Function |
---|---|---|
Marketing/Tracking | ||
Google Fonts API | none | Request user IP address |
For more information, please read the Google Fonts Privacy Statement.
We use Twitter for display of recent social posts and/or social share buttons. Read more
Name | Retention | Function |
---|---|---|
Functional | ||
local_storage_support_test | persistent | Load balancing functionality |
Marketing/Tracking | ||
metrics_token | persistent | Stores if the user has seen embedded content |
For more information, please read the Twitter Privacy Statement.
We use LinkedIn for display of recent social posts and/or social share buttons. Read more
Name | Retention | Function |
---|---|---|
Marketing/Tracking | ||
bcookie | 2 years | Store browser details |
li-oatml | 1 month | Enable ad delivery or retargeting |
li_sugr | 3 months | Store browser details |
UserMatchHistory | 30 days | Enable ad delivery or retargeting |
lidc | 1 day | Store performed actions on the website |
bscookie | 2 years | Store performed actions on the website |
X-LI-IDC | session | Provide functions across pages |
Functional | ||
BizographicsOptOut | 10 years | Store privacy preferences |
For more information, please read the LinkedIn Privacy Statement.
Name | Retention | Function |
---|---|---|
Purpose pending investigation | ||
undefined | ||
uk-img.http://launchpad3.kinsta.cloud/wp-content/uploads/2019/11/photo-1507646227500-4d389b0012be-1600×900-1.jpeg | ||
uk-img.http://launchpad3.kinsta.cloud/wp-content/uploads/2019/11/photo-1485402073834-c95f3eac2fcd-1600×1061-1.jpeg | ||
uk-img.http://launchpad3.kinsta.cloud/wp-content/uploads/2019/11/photo-1551806235-6692cbfc690b-1600×1067-1.jpeg | ||
uk-img.http://launchpad3.kinsta.cloud/wp-content/uploads/2019/11/photo-1558816051-30e39aac4116-1600×1067-1.jpeg | ||
wp-api-schema-modelhttp://launchpad3.kinsta.cloud/wp-json/wp/v2/ | ||
uk-img.http://launchpad3.kinsta.cloud/wp-content/uploads/2020/03/Screenshot-2020-03-09-at-11.42.26-1600×1507-1.png | ||
uk-img.http://launchpad3.kinsta.cloud/wp-content/uploads/2020/03/iStock-802301222-1600×900-1.jpg | ||
uk-img.http://launchpad3.kinsta.cloud/wp-content/uploads/2020/02/photo-1544911845-1f34a3eb46b1-scaled-1600×1067-1.jpeg | ||
uk-img.http://launchpad3.kinsta.cloud/wp-content/uploads/2019/11/moscow-1600×900-1.jpeg | ||
uk-img.http://launchpad3.kinsta.cloud/wp-content/uploads/2019/11/0tesco-1600×900-1.jpeg | ||
uk-img.http://launchpad3.kinsta.cloud/wp-content/uploads/2019/11/0bert-1600×900-1.jpeg | ||
uk-img.http://launchpad3.kinsta.cloud/wp-content/uploads/2019/11/photo-1522684462852-01b24e76b77d-1600×1067-1.jpeg | ||
uk-img.http://launchpad3.kinsta.cloud/wp-content/uploads/2020/03/Screenshot-2020-02-26-at-21.37.15-1600×1033-1.png | ||
uk-img.http://launchpad3.kinsta.cloud/wp-content/uploads/2020/03/photo-1487537708572-3c850b5e856e-1600×1065-1.jpeg | ||
uk-img.http://launchpad3.kinsta.cloud/wp-content/uploads/2019/11/0tv-1600×900-1.jpeg | ||
uk-img.http://launchpad3.kinsta.cloud/wp-content/uploads/2020/03/photo-1542838132-92c53300491e-1600×1200-1.jpeg | ||
uk-img.http://launchpad3.kinsta.cloud/wp-content/uploads/2019/11/0cta-1600×900-1.jpeg | ||
uk-img.http://launchpad3.kinsta.cloud/wp-content/uploads/2019/11/0zoolander-1600×900-1.jpg | ||
uk-img.http://launchpad3.kinsta.cloud/wp-content/uploads/2019/11/photo-1525845859779-54d477ff291f-1600×900-1.jpeg | ||
_gat | ||
wp-saving-post | ||
wistia-video-progress-oegnwrdag1 | ||
wistia | ||
loglevel | ||
wp-api-schema-modelhttps://launchpad3.kinsta.cloud/wp-json/wp/v2/ | ||
uk-img.https://launchpad3.kinsta.cloud/wp-content/uploads/2019/11/moscow-1600×900-1.jpeg | ||
uk-img.https://launchpad3.kinsta.cloud/wp-content/uploads/2019/11/0cta-1600×900-1.jpeg | ||
uk-img.https://launchpad3.kinsta.cloud/wp-content/uploads/2019/11/0zoolander-1600×900-1.jpg | ||
uk-img.https://launchpad3.kinsta.cloud/wp-content/uploads/2020/03/iStock-802301222-1600×900-1.jpg | ||
uk-img.https://launchpad3.kinsta.cloud/wp-content/uploads/2020/03/Screenshot-2020-03-09-at-11.42.26-1600×1507-1.png | ||
uk-img.https://launchpad3.kinsta.cloud/wp-content/uploads/2019/11/photo-1507646227500-4d389b0012be-1600×900-1.jpeg | ||
uk-img.https://launchpad3.kinsta.cloud/wp-content/uploads/2020/05/irishheart-2.jpg | ||
uk-img.https://launchpad3.kinsta.cloud/wp-content/uploads/2019/11/photo-1522684462852-01b24e76b77d-1600×1067-1.jpeg | ||
uk-img.https://launchpad3.kinsta.cloud/wp-content/uploads/2020/03/Screenshot-2020-02-26-at-21.37.15-1600×1033-1.png | ||
uk-img.https://launchpad3.kinsta.cloud/wp-content/uploads/2020/03/photo-1487537708572-3c850b5e856e-1600×1065-1.jpeg | ||
uk-img.https://launchpad3.kinsta.cloud/wp-content/uploads/2019/11/photo-1485402073834-c95f3eac2fcd-1600×1061-1.jpeg | ||
uk-img.https://launchpad3.kinsta.cloud/wp-content/uploads/2020/05/chi_02.jpg | ||
uk-img.https://launchpad3.kinsta.cloud/wp-content/uploads/2020/03/photo-1542838132-92c53300491e-1600×1200-1.jpeg | ||
uk-img.https://launchpad3.kinsta.cloud/wp-content/uploads/2019/11/0tesco-1600×900-1.jpeg | ||
uk-img.https://launchpad3.kinsta.cloud/wp-content/uploads/2019/11/photo-1525845859779-54d477ff291f-1600×900-1.jpeg | ||
uk-img.https://launchpad3.kinsta.cloud/wp-content/uploads/2019/11/photo-1558816051-30e39aac4116-1600×1067-1.jpeg | ||
uk-img.https://launchpad3.kinsta.cloud/wp-content/uploads/2020/02/photo-1544911845-1f34a3eb46b1-scaled-1600×1067-1.jpeg | ||
uk-img.https://launchpad3.kinsta.cloud/wp-content/uploads/2019/11/0tv-1600×900-1.jpeg | ||
uk-img.https://launchpad3.kinsta.cloud/wp-content/uploads/2020/05/midway-1.jpg | ||
uk-img.https://launchpad3.kinsta.cloud/wp-content/uploads/2020/05/shutterstock_417305938-2-scaled.jpg | ||
uk-img.https://launchpad3.kinsta.cloud/wp-content/uploads/2019/11/0bert-1600×900-1.jpeg | ||
uk-img.https://launchpad3.kinsta.cloud/wp-content/uploads/2019/11/photo-1551806235-6692cbfc690b-1600×1067-1.jpeg | ||
complianz_consent_status | 365 days | |
complianz_policy_id | 365 days | |
wp-settings-1 | ||
wp-settings-time-1 | ||
uk-img.https://launchpad3.kinsta.cloud/wp-content/uploads/2020/06/iStock-1238008317.jpg | ||
uk-img.https://launchpad3.kinsta.cloud/wp-content/uploads/2020/06/photo-1551808525-51a94da548ce.jpeg | ||
uk-img.https://launchpad3.kinsta.cloud/wp-content/uploads/2020/07/shutterstock_550332931.jpg | ||
showUbersuggest | ||
current_cue | ||
preferred_location | ||
API_READY | ||
current_user | ||
wpzerospam_ip_checked | ||
wpzerospam_has_access | ||
wpzerospam_access_checked | ||
e_globals | ||
uk-img.https://launchpad3.kinsta.cloud/wp-content/uploads/2020/08/MacBook_Pro_06-3.jpg | ||
uk-img.https://launchpad3.kinsta.cloud/wp-content/uploads/2020/08/rainbow-research-reading-school-books-study-red-head-reading-rainbow-rainbow-of-books_t20_knvJeP.jpg | ||
youtube_current_cue | ||
google_current_cue | ||
uk-img.https://launchpad3.kinsta.cloud/wp-content/uploads/2020/11/5_2-scaled.jpg | ||
uk-img.https://launchpad3.kinsta.cloud/wp-content/uploads/2020/11/4-2-scaled.jpg | ||
uk-img.https://launchpad3.kinsta.cloud/wp-content/uploads/2020/11/wow_desktop.jpg |
This data is not shared with third parties.
You have the following rights with respect to your personal data:
To exercise these rights, please contact us. Please refer to the contact details at the bottom of this Cookie Policy. If you have a complaint about how we handle your data, we would like to hear from you, but you also have the right to submit a complaint to the supervisory authority (the Data Protection Authority).
You can use your internet browser to automatically or manually delete cookies. You can also specify that certain cookies may not be placed. Another option is to change the settings of your internet browser so that you receive a message each time a cookie is placed. For more information about these options, please refer to the instructions in the Help section of your browser.
Please note that our website may not work properly if all cookies are disabled. If you do delete the cookies in your browser, they will be placed again after your consent when you visit our websites again.
For questions and/or comments about our Cookie Policy and this statement, please contact us by using the following contact details:
Spaceship Digital Ltd
Castletroy, Limerick, Ireland
Ireland
Website: https://launchpad3.kinsta.cloud
Email: mike@launchpad3.kinsta.cloud
Phone number: +353 61 535 453
This Cookie Policy was synchronized with cookiedatabase.org on May 14, 2020
We are a registered business in Ireland company number: 663908
EU VAT NO: IE 3667290NH
We are fully remote. Our team are based across the galaxy. Being remote allows us to be environmentally sustainable and have a better quality of life.